Product Details
Welcome to Fit Room Gear
Additional information
| Weight | 0.800 kg |
|---|---|
| Dimensions | 35 × 25 × 15 cm |
| Brand Name | LINING |
| With or install Professional accessories | None |
| Material | POLYESTER |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Upper Material | Air Mesh |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Gender | Men |
| Upper fixing method | Others (fill in by yourself) |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Applicable Place | Concrete Floor |
| Closure Type | Lace-Up |
| For Distance | Marathon(>40km) |
| Sports Type | Light Runing |
| Level Of Practice | Professional |
| Feature | Breathable, Reflective |
| Insole Material | EVA |
| Shoe Width | Medium(B, M) |
| Model Number | ARMV001 25Q4 |
| Fit | True to Size |
| Function | Cushioning |
| Athletic Shoe Type | Running Shoes |
| Upper Height | low |
| size_info | { |










Reviews